Top scorers and top assists across the 2026 World Cup, ranked by total contributions to date.
Goals scored (includes penalties; excludes own goals)
| # | Player | Team | G |
|---|---|---|---|
| 1 | Messi | ARG | 3 |
| 2 | J. David | CAN | 3 |
| 3 | Larin | CAN | 2 |
| 4 | Svanberg | SWE | 2 |
| 5 | Havertz | GER | 2 |
| 6 | Kane | ENG | 2 |
| 7 | Mbappé | FRA | 2 |
| 8 | Haaland | NOR | 2 |
| 9 | Just | NZL | 2 |
| 10 | Balogun | USA | 2 |
| 11 | Manzambi | SUI | 2 |
| 12 | Arnautović | AUT | 2 |
| 13 | Nakamura | JPN | 1 |
| 14 | Brown | GER | 1 |
| 15 | Saibari | MAR | 1 |
| 16 | Díaz | COL | 1 |
| 17 | Baturina | CRO | 1 |
| 18 | Schlotterbeck | GER | 1 |
| 19 | Rashford | ENG | 1 |
| 20 | Olwan | JOR | 1 |
| 21 | Musa | CRO | 1 |
| 22 | Quiñones | MEX | 1 |
| 23 | Muñoz | COL | 1 |
| 24 | Thorstvedt | NOR | 1 |
| 25 | Mbaye | SEN | 1 |
Goal-creating passes
| # | Player | Team | A |
|---|---|---|---|
| 1 | Gravenberch | NED | 2 |
| 2 | Kimmich | GER | 2 |
| 3 | Olise | FRA | 2 |
| 4 | Undav |
| 2 |
| 5 | Isak | SWE | 2 |
| 6 | Kolašinac | BIH | 1 |
| 7 | Gyökeres | SWE | 1 |
| 8 | Lira | MEX | 1 |
| 9 | Embolo | SUI | 1 |
| 10 | Pulisic | USA | 1 |
| 11 | Díaz | COL | 1 |
| 12 | Rice | ENG | 1 |
| 13 | De Paul | ARG | 1 |
| 14 | Ogawa | JPN | 1 |
| 15 | Maza | ALG | 1 |
| 16 | Brown | GER | 1 |
| 17 | Alvarado | MEX | 1 |
| 18 | Salah | EGY | 1 |
| 19 | Bergvall | SWE | 1 |
| 20 | Kubo | JPN | 1 |
| 21 | Vargas | SUI | 1 |
| 22 | Singo | CIV | 1 |
| 23 | Wirtz | GER | 1 |
| 24 | P. Neto | POR | 1 |
| 25 | Tillman | USA | 1 |